ROLL NAME STREAM AIR PERCENTILE NET SCORE
962001 SOMNATYH PAUL CS 2016 13.58765538 9.666666667
962003 PRIYANKA GHOSH CS 1372 41.1915988 20
962004 NIDHI AGARWAL CS 1743 25.28932705 14.33333333
962005 MADHUMITA SARKAR CS 1687 27.68966995 15.33333333
962006 KUM KUM SINGH CS 2215 5.057865409 4.666666667
962009 AKANSHA SHREE CS 1759 24.60351479 14
962011 NAVIN CS 1096 53.02186027 24
962012 MD.IFTEKAR AHMED CS1454 37.67681097 18.66666667
962013 SATHI RAUTH CS 1377 40.97728247 19.66666667
962014 SAYANI SUR CS 1531 34.37633948 17.33333333
962016 VIVEK KAUSAL CS 1349 42.17745392 20.33333333
962017 PINKI KUMARI CS 2023 13.28761252 9.333333333
962020 LINKAN SINGH CS 2023 13.28761252 9.333333333
962021 MANOJ KUMAR SAH CS 2278 2.35747964 2
962022 RAKESH KUMAR SINGH CS 1717 26.40377197 14.66666667
962023 ANANDA SHEKHAR
BARMAN CS 2141 8.229747107 6.666666667
962024 TAMAL CHANDRA CS 2315 0.771538791 -1.333333333
962025 PRAMIT BHAUMIK CS 2159 7.458208315 6.333333333
962026 BARNALI BANU CS 2273 2.571795971 2
962027 MANIDEEPA CHANDRA CS 2159 7.458208315 6.333333333
962029 ROHIT SHARMA CS 2265 2.9147021 2.333333333
962030 ANKUR CHAKRABORTY CS 2331 0.085726532 -10
962031 UJJWAJ KARMAKAR CS 1811 22.37462495 13.33333333
962032 SUMIT SINHA BALU CS 1965 15.77368195 10.66666667
962033 SHASHI RATAN SINGH CS 1918 17.78825547 11.33333333
962034 N.DAS CS 1668 28.50407201 15.66666667
962035 BIBEKANANDA MAJEE CS 1764 24.38919846 14
962036 MD.IQBAL ANSARI CS 2333 0 -14.33333333
962037 RABI SHAW CS 2099 10.03000429 7.666666667
961004 Jitendra Kumar ECE 395 78.14 28.33
961006 Debjyoti Dhargupta ECE 1736 3.93 3
961009 Anil Kumar ECE 1608 11.01 7
961011 Rahul Kumar Singh ECE 1044 42.22 16
961014 Akash Kumar Roy ECE 799 55.78 20
961015 Anupam Mondal ECE 978 45.88 17
961017 Jagrity ECE 1623 10.18 6.66
961018 Shivani Singh ECE 1736 3.93 3
961019 Avilash Thakur ECE 1685 6.75 5
961020 Krishnendu Deb ECE 1729 4.32 3.33
961025 Md. Shahabuddin
Ansari ECE 1446 19.98 10
961036 Arindam Mallick ECE 1599 11.51 7
961037 MEENU KUMARI ECE 1232 31.82069729 13
961038 WASIM ARSHAD
ANSARI ECE 1169 35.3071389 14
961039 KUJAL MUDI ECE 1566 13.33702269 8
961040 ABHISHEK
BHATTACHARYA ECE 1067 40.9518539 15.66666667
961041 SURAJ KUMAR
SINGH ECE 1767 2.213613724 1.666666667
963001 Vikash Kumar EE 541 10.73 12.33
963004 Md. Shahnawar KhanEE 579 4.46 8
963009 Manmohan Kumar EE 505 16.67 15.33
963010 Anosh Tirkey EE 606 0 -3.66
963012 Omprakash Singh EE 476 21.45 19
963014 MD.ASHAM ALAM EE 568 6.270627063 9